FAW J7 4×2 LNG tractor truck
Keywords:
FAW J7 4×2 LNG tractor truck
Category:
Tractor
OUR CARS
| Parameter | Parameter value |
| Key data | |
| OTTS | ТС RU Е-CN.МТ02.01123.Р4 |
| Overall dimensions, mm | 6470X2550X4000 |
| Load on the SSU, kg | 10020 |
| Total weight of road train, kg | 43 000 |
| Curb weight, kg | 8100 |
| Total weight, kg | 18000 |
| Frame side member profile, mm | 300×80×8 |
| Front axle load, kg | 7200 |
| Load on rear bogie, kg | 13000 |
| Wheelbase, mm | 4000 |
| Front/rear wheel track, mm | 2105 / 1852 |
| SSU | For a Ø50 mm pin,
height 1150 mm |
| Maximum speed, km/h | 89 |
| Engine | |
| Engine | FAW, Xichai CA6SM4B51E61N, inline, six-cylinder,
four-stroke,
spark ignition |
| Fuel | Liquefied natural gas (LNG) |
| Environmental class | EURO VI |
| Engine power | 375 kW / 510 hp / at 1,800 rpm |
| Maximum torque | 2,500 N·m / at 900–1,200 rpm |
| Engine displacement, l | 13,22 |
| Type of power supply system | distributed fuel injection
with electronic control |
| Control unit | Econtrols (Hangzhou), HD 4G Control Module |
| fuel injection pump | absent |
| Nozzles | Econtrols (Hangzhou), CFV |
| Turbocharger | Wuxi Cummins Turbo Technologies Co., Ltd., HE300WG |
| Air filter | Changchun MANN+HUMMEL FAWAY Filter Co., Ltd., 1109010- 2265 / MCCN или 1109010-2025 / MCCN |
| Ignition system type | Electronic, contactless |
| Ignition module | FAW, 3603045 |
| Exhaust gas emission and neutralization system components | One muffler and one neutralizer |
| Transmission | |
| Traction | SACHS/YIDONG, DSP430, dry, single-disc, with hydraulic drive and pneumatic booster |
| Gearbox – number of gears | 12 |
| Type Gearbox | Robotic |
| Availability of COM | no |
| Rear axle | Hypoid main gear; gear ratio 2.688; with interwheel differential lock |
| Retarder | Yes, hydraulic transmission |
| Chassis | |
| Front spring suspension | 2 sheets each |
| Rear air suspension | 4 pillows |
| Tires | Manufactured in China; 315/70 R22.5; tubeless; on steel rims |
| Disc brakes | yes |
| Operating the semi-trailer parking brake from the driver's seat | yes |
| FCW system (forward collision warning) | yes |
| LDW system (lane departure warning) | yes |
| EBS+ESC systems (Electronic Brake Control System + Electronic Stability Control System) | yes |
| Fuel tanks, l | 500 + 500 (166 + 166 kg) |
| AdBlue system | absent |
| Cabin | |
| Pneumatic four-point suspension | yes |
| Cabin with two sleeping places | Yes,
2050 mm high and 2100 mm long inside |
| Refrigerator for food products | yes |
| Electrohydraulic cab lift | yes |
| Electric window regulators | yes |
| Climate control | yes |
| Multimedia system | yes |
| Surround view system | yes |
| Grammer pneumatic suspension seat: armrest, ventilation and heating functions | yes |
| Passenger seat with mechanical suspension | yes |
| Brake pad wear sensor | yes |
| Tire pressure sensor | yes |
| Skylight | Yes, with electric drive and mosquito net |
| Electrical equipment | |
| Generator | Prestolite Electric (Beijing) Ltd, 28 volts, 100 amps |
| Batteries, A·h | 220 |
| Autonomous cabin heater | absent |
| Electric adjustment and electric heating of exterior rearview mirrors | yes |
| 220 Volt, 1000 Watt Inverter | yes |
| Automatic DRL | yes |
| 15-pin plug connections for semi-trailers | yes |
| UVEOS (GLONASS) | yes |
| Logo illumination on the hood | yes |
SHIPPING
Frequently Asked Questions
Q:How do you make the dellvery?
A:We mainly make the dellvery In containers, If the quantity Is large,we will make the delivery In bulk vessel. we will arrange the nearest shlpping shift with the shortest voyage time.
Q:What Services Can We Provide?Accepted Payment Type: T/T, D/P, D/A, PayPal;Korean, Hindi, Itallan.
A:Accepted Payment Currency:USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF.Language Spoken: Engllsh, Chinese, Spanish, Japanese, Portuguese, German, Arablc, French, Russlan.
Q:What Can You Buy From Us?
A:EV Car, SUV, MPV, Used Cars.
Q:What's your minimum Order quantity?
A:1 unit.
Q.:What kind of payment terms can be acceptable?
A:We're flexlble for payment terms, Including T/T, D/P,
Diverse Vehicle Portfolio
Comprehensive sourcing of New Energy Vehicles (NEVs) and traditional fuel cars. We partner with top Chinese brands to offer luxury, commercial, and economy models tailored to your market needs.
Expert Global Logistics
Seamless export operations with flexible terms (FOB, CIF, EXW). Our dedicated team handles customs clearance, documentation, and shipping to ensure safe delivery to the Middle East and Africa.
Professional Support
A multilingual team fluent in English, Arabic, and French ready to assist you. From vehicle selection to after-sales parts supply, we provide end-to-end support for long-term partnership.
ABOUT US
Jiangsu Jiurui Huanyu Supply Chain Co., Ltd. is a China-based foreign trade company specializing in the international export of new energy vehicles (NEVs) and used vehicles, providing integrated automotive supply chain solutions to global customers.
Leveraging China’s strong NEV manufacturing ecosystem, the company cooperates with multiple vehicle manufacturers, certified distributors, and sourcing channels to ensure a stable and diversified supply of vehicles for overseas markets.
We are committed to delivering efficient, reliable, and cost-effective vehicle sourcing solutions, including both brand-new electric vehicles and high-quality used NEVs, to meet the varying demands of different international markets.
Partner Brands
Chang'an
Lexus
Cadillac
Geely Geometry
Geely
HONGQI
Harvard
GAC
Toyota
Volkswagen
Buick
Honda
BEIJING
AVITA
ZEEKR
JETTA
BYD
AION
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
