HOWO Dump Truck 8×4
Keywords:
HOWO Dump Truck 8×4
Category:
Dump Truck
OUR CARS
Standard Configuration | |||
1. Chassis | SINOTRUK HOWOV7, 8x 4 Dumper chassis (ZZ3317N3267B1, ZZ3317N3867B1, ZZ3317N4267B1, ZZ3317N4667B1) | ||
2. Diesel Engine | WP10.340 340hp/250kw (euro emission II, III), 9.726L, 1250N.m WP10.380 380hp/280kw (euro emission II, III), 9.726L,1600N.m WP12.400 400hp/294kw (euro emission II, III, IV, V), 11.596L,1780N.m WP12.430 430hp/316kw (euro emission II, III, IV, V), 11.596L, 2060N.m | ||
3. Wheelbase | 1800 + 3200 + 1350 (mm) / 1800 + 3800+ 1350 (mm) 1800 + 4200+ 1350 (mm) / 1800 + 4600 + 1350 (mm) | ||
4. Frame | 300 (8+8), double layers chassis frame | ||
5. Axles | 1 x VGD9.5 (9T, Front steering axle) 2 x MCX16ZG (16T x 2, Rear driving axle) | ||
6. Suspension | Multi-leaf springs suspension, 10 / 12 leaves springs | ||
7. Transmission | HW19710 + HW50 PTO, manual 10forward / 2 reverse | ||
8. Clutch | Hydraulically operating with assistance | ||
9. Brake | Disc (front) & Disc (rear) | ||
10. Tire | 12.00R20, standard patterned tires | ||
11. Cabin | HW76 standard cabin, mechanical driver seat, ZF power steering, 1 sleeper Optional for: air conditioner, air seats, tires, cabin electronical shifting | ||
12. Weight | Chassis kerb mass: 14500; GVM: 50000 (kg); | ||
13. Dimension | 10350 x 2350 x 3170 (mm) | ||
14. Performance | 75 km/h (Maximum), 40~55 km/h (economical speed) | ||
15. Equipment | No ABS; 400L steel tank | ||
Superstructure | |||
Type | Rectangular box | ||
Dimension | 7400 x 2300 x 1500 (mm) 25cbm (modifiable) | ||
Technique | Material: Q345 Side 10mm; Bottom: 12mm Side 12mm; Bottom: 14mm | ||
Labor Situation | Sand, earth work, construction muck, stone | ||
| |||
| Model Number | QDZ5251ZYSA | ||
| Chassis Number | ZZ1257N4341W | ||
| Driving type | 6*4 | ||
| Rated Loading Weight(kg) | 10000 | ||
| Kerb Weight(kg) | 15000 | ||
| Total Mass(kg) | 25000 | ||
| Overall dimesion(L*W*H)mm | 9980*2500*3650 | ||
| Min. Turning Circle (m) | 21.6 | ||
| Max. Speed (Km/h) | 90 | ||
| Fuel Consumption(L/100km) | 29 | ||
| Engine | SINOTRUK Brand,WD615.47,EURO-2 | ||
| Horse Power(hp/r/min) | 371/2200 | ||
| Volume of the Body(m3) | 18.5 | ||
| Volume of the Filler(m3) | 2.5 | ||
| Time of one Loading Cycle(s) | <25 | ||
| Time of one Unloading Cycle(s) | <40 | ||
| Max Brake Crase Pressure(kgf) | >35000 | ||
| Transmission | HW19710, 10 forward and 2 reverse | ||
| Clutch | Dia.430mm, Hydraulically operating with air assitance | ||
| Front Axle | HF7 | ||
| Rear Axle | ST16 | ||
| Steering | ZF8098 | ||
| Brake | Dual circuit compressed air service bake, spring energy parking brake, engine exhaust auxiliary brake, ABS for option | ||
| Tyre | 12.00R20 Radial tyre | ||
SHIPPING
Frequently Asked Questions
Q:How do you make the dellvery?
A:We mainly make the dellvery In containers, If the quantity Is large,we will make the delivery In bulk vessel. we will arrange the nearest shlpping shift with the shortest voyage time.
Q:What Services Can We Provide?Accepted Payment Type: T/T, D/P, D/A, PayPal;Korean, Hindi, Itallan.
A:Accepted Payment Currency:USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF.Language Spoken: Engllsh, Chinese, Spanish, Japanese, Portuguese, German, Arablc, French, Russlan.
Q:What Can You Buy From Us?
A:EV Car, SUV, MPV, Used Cars.
Q:What's your minimum Order quantity?
A:1 unit.
Q.:What kind of payment terms can be acceptable?
A:We're flexlble for payment terms, Including T/T, D/P,
Diverse Vehicle Portfolio
Comprehensive sourcing of New Energy Vehicles (NEVs) and traditional fuel cars. We partner with top Chinese brands to offer luxury, commercial, and economy models tailored to your market needs.
Expert Global Logistics
Seamless export operations with flexible terms (FOB, CIF, EXW). Our dedicated team handles customs clearance, documentation, and shipping to ensure safe delivery to the Middle East and Africa.
Professional Support
A multilingual team fluent in English, Arabic, and French ready to assist you. From vehicle selection to after-sales parts supply, we provide end-to-end support for long-term partnership.
ABOUT US
Jiangsu Jiurui Huanyu Supply Chain Co., Ltd. is a China-based foreign trade company specializing in the international export of new energy vehicles (NEVs) and used vehicles, providing integrated automotive supply chain solutions to global customers.
Leveraging China’s strong NEV manufacturing ecosystem, the company cooperates with multiple vehicle manufacturers, certified distributors, and sourcing channels to ensure a stable and diversified supply of vehicles for overseas markets.
We are committed to delivering efficient, reliable, and cost-effective vehicle sourcing solutions, including both brand-new electric vehicles and high-quality used NEVs, to meet the varying demands of different international markets.
Partner Brands
Chang'an
Lexus
Cadillac
Geely Geometry
Geely
HONGQI
Harvard
GAC
Toyota
Volkswagen
Buick
Honda
BEIJING
AVITA
ZEEKR
JETTA
BYD
AION
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
